Abu Dhabi (UAE) | Abu Dhabi Chamber of Commerce and Industry- Online Commercial Directory | 1,297 | | 15 | 5.89 |
Afghanistan | Afghanistan Central Business Registry | | | 0 | 8.16 |
Ajman (UAE) | Ajman Chamber of Commerce and Industry- Commercial Register | | | 0 | 5.89 |
Alabama (US) | Secretary of State's Government Records | 951,963 | 2,259,599 | 25 | 4.57 |
Alaska (US) | Alaska Department of Commerce | 166,837 | 606,428 | 65 | 4.57 |
Albania | Albania National Registration Center | 40,213 | | 30 | 5.69 |
Alberta (Canada) | Corporate Registry Office | | | 0 | 4.68 |
Algeria | National Commercial Registry Center | | | 20 | 6.74 |
Angola | Central Register of Social Denominations | | | 0 | 7.02 |
Anhui (China) | Anhui Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Antigua and Barbuda | Intellectual Property and Commerce Office | | | 0 | 5.07 |
Argentina | Inspección General de Justicia | | | 0 | 5.08 |
Arizona (US) | Arizona Corporation Commission | 1,948,684 | 4,555,652 | 35 | 4.57 |
Arkansas (US) | Business & Commercial Services | 592,029 | 2,307,297 | 25 | 4.57 |
Armenia | Electronic Register Government of Armenia | | | 25 | 5.0 |
Australia | Australian Securities and Investment Commission (ASIC) | 5,694,393 | | 70 | 3.84 |
Australia | Office of the Registrar of Indigenous Corporations (ORIC) | | | 25 | 3.84 |
Austria | Federal Ministry of Justice, Company Register | | | 0 | 4.38 |
Azerbaijan | The Ministry of Taxes of Azerbaijan Republic - State Register of Commercial Entities | | | 15 | 5.24 |
Bahamas | Registrar General's Department | 253,445 | | 20 | 6.43 |
Bahrain | Ministry of Industry & Commerce | 70,576 | | 30 | 4.41 |
Bangladesh | Office of the Registrar of Joint Stock Companies and Firms | 88,555 | | 15 | 5.88 |
Barbados | Corporate Affairs and Intellectual Property Office | 62,793 | | 10 | 5.87 |
Beijing (China) | Beijing Municipal AIC Enterprise Registry | | | 30 | 6.76 |
Belarus | Ministry of Justice - Unified State Register of Legal Entities and Individual Entrepreneurs | 1,501,906 | | 25 | |
Belgium | Federale Overheidsdienst Economie, K.M.O., Middenstand en Energie | 1,298,186 | | 55 | 3.98 |
Belize | IBCR Belize - International Business Companies Registry | 176,420 | | 20 | 5.64 |
Benin | Chamber of Commerce and Industry | | | 0 | 6.85 |
Bermuda | Bermuda Registrar of Companies | 47,609 | 17,597 | 10 | 4.91 |
Bhutan | Ministry of Economic Affairs | | | 0 | |
Bolivia | Trade Register Bolivia | 194,189 | | 20 | 6.2 |
Bosnia and Herzegovina | Registers of Business Entities in Bosnia and Herzegovina | | | 30 | 5.63 |
Botswana | Ministry of Trade and Industry | | | 0 | 5.06 |
Brazil | Cadastro Nacional da Pessoa Jurídica | 9,313,732 | 18,212,302 | 70 | 5.02 |
British Columbia (Canada) | British Columbia Corporate Registry | | | 0 | 4.68 |
Brunei Darussalam | Attorney General's Chambers - Registries' Division | | | 25 | |
Bulgaria | Ministry of Justice Registry Agency | 972,362 | 2,787,734 | 75 | 3.12 |
Burkina Faso | Centre des Formalités de Entreprise (CEFORE) | | | 15 | 7.21 |
Burundi | Burundi Investment Promotion Agency (API) | | | 0 | |
Cape Verde | Cabo Verde Commercial Register | | | 0 | 6.52 |
California (US) | Business Entities Section of the Secretary of State's Department | 6,920,828 | 10,021,675 | 25 | 4.57 |
Cambodia | Ministry of Commerce | 49,263 | 134,084 | 30 | 7.1 |
Cameroon | Chamber of Commerce, Industry, Mines and Crafts (CCIMA) | | | 15 | |
Canada | Corporations Canada | 1,103,681 | 1,939,771 | 80 | 4.68 |
Central African Republic | Guichet Unique de formalité des Entreprises (GUFE), Commercial Registry (Tribunal) | | | 0 | |
Chad | Service d'Enregistrement, des Domaines et du Timbre, Company Register | | | 0 | |
Chile | Registrar of Companies and Societies | | | 15 | 3.82 |
China | State Administration for Industry and Commerce (AIC), Enterprise Registry | | | 30 | 6.76 |
Chongqing (China) | Chongqing Municipal AIC Enterprise Registry | | | 30 | 6.76 |
Colombia | Single Business Register (RUE), Colombian Chambers of Commerce | | | 25 | 4.62 |
Colorado (US) | Business Division of the Secretary of State's office & Colorado Information Marketplace | 2,212,142 | 2,092,640 | 70 | 4.57 |
Comoros | Commercial Court Registry | | | 0 | |
Democratic Republic of the Congo | Commercial Registry | | | 0 | |
Congo | Clerk's Office of the Court - Commercial Registrar | | | 0 | |
Connecticut (US) | Secretary of the State's Commercial Recording Division | 1,003,289 | 2,196,446 | 45 | 4.57 |
Costa Rica | National Registry | | | 0 | 4.76 |
Croatia | Croatian Chamber of Commerce | 294,259 | 180,038 | 25 | 3.95 |
Cyprus | Cyprus Department of Registrar of Companies and Official Receiver | 438,918 | 1,003,418 | 80 | 4.81 |
Czech Republic | Public Register, Ministry of Justice | 1,089,447 | 1,569,326 | 40 | 4.29 |
Côte d'Ivoire | Trade and Personal Property Credit Register | | | 0 | 6.78 |
Delaware (US) | Division of Corporations, Department of State | 4,388,261 | 4,136,864 | 15 | 4.57 |
Denmark | Central Business Register, Danish Business Authority | 1,950,473 | 5,381,407 | 75 | 3.46 |
District of Columbia (US) | Department of Consumer and Regulatory Affairs | 426,961 | 829,955 | 25 | 4.57 |
Djibouti | Djibouti Chamber of Commerce | | | 20 | |
Dominica | The Companies and Intellectual Property Office, Commercial Registry | | | 10 | 3.88 |
Dominican Republic | National Office of Industrial Property | 585,198 | 972,235 | 20 | 5.05 |
Dubai (UAE) | Dubai Chamber of Commerce and Industry- Commercial Directory | 1,552 | | 15 | 5.89 |
Ecuador | Superintendency of Companies | | | 25 | 4.89 |
Egypt | General Authority for Free Zones and Investment (GAFI), Commercial Registry | | | 0 | 4.96 |
El Salvador | El Salvador Trade Register | | | 0 | 4.87 |
Equatorial Guinea | Ministry of Commerce, Commercial Registry | | | 0 | |
Eritrea | Ministry of Trade and Industry, Commercial Registry | | | 0 | |
Estonia | Centre of Registers and Information Systems - Registrite ja Infosüsteemide Keskus | | | 35 | 2.36 |
Ethiopia | Ministry of Trade and Industry | | | 0 | 7.09 |
Fiji | Companies Registry | | | 0 | |
Finland | Finnish Business Information System | 900,166 | | 70 | 2.97 |
Florida (US) | Florida Department of Corporations | 9,682,567 | 33,397,071 | 45 | 4.57 |
France | Institut National de la Statistique et des Études Économiques (INSEE) | 21,898,890 | | 80 | 3.92 |
Fujairah (UAE) | Fujairah Chamber of Commerce & Industry- Online Directory | | | 10 | 5.89 |
Fujian (China) | Fujian Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Gabon | Investment Promotion Agency - Commercial Register | | | 0 | |
Gambia | iCommerce Registry | | | 0 | 5.29 |
Gansu (China) | Gansu Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Georgia | National Agency of Public Registry, Ministry of Justice of Georgia | | | 35 | 4.54 |
Georgia (US) | Georgia Secretary of State Corporations Division | 3,199,002 | 7,450,029 | 25 | 4.57 |
Germany | Common Register Portal | 5,650,373 | 4,635,381 | 15 | 4.42 |
Ghana | Ministry of Justice and Attorney General, Registrar General's Department | | | 0 | 4.89 |
Greece | Greece General Electronic Commercial Registry | 1,446,147 | 652,401 | 35 | 3.73 |
Grenada | Supreme Court Registry | | | 0 | 4.12 |
Guangdong (China) | Guangdong Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Guangxi (China) | Guangxi Zhuang Autonomous Region AIC Enterprise Registry | | | 30 | 6.76 |
Guatemala | Registro Mercantil General de la Republica | | | 0 | 5.1 |
Guinea | Trade and Personal Property Credit Register | | | 0 | 7.55 |
Guinea-Bissau | Center for the Formalization of Enterprises - Company Register | | | 0 | 8.16 |
Guizhou (China) | Guizhou Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Guyana | Ministry of Legal Affairs, Deeds Registry | | | 0 | 5.4 |
Hainan (China) | Hainan Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Haiti | Ministry of Commerce and Industry - Electronic Commerce Registry | | | 15 | 8.15 |
Hawaii (US) | Hawai'i Business Express (HBE), Hawai`i Information Consortium, LLC | 435,565 | 1,719,882 | 25 | 4.57 |
Hebei (China) | Hebei Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Heilongjiang (China) | Heilongjiang Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Henan (China) | Henan Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Honduras | Registro Mercantil | | | 0 | 5.54 |
Hong Kong | ICRIS CSC Companies Registry | 2,928,861 | | 25 | 4.99 |
Hubei (China) | Hubei Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Hunan (China) | Hunan Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Hungary | Company Information and Electronic Company Registration Service, Ministry of Justice | | | 25 | 4.99 |
Iceland | Directorate of Internal Revenue - Company Directory | 158,021 | | 15 | 4.25 |
Idaho (US) | Business Services, Secretary of State | 511,325 | 371,543 | 25 | 4.57 |
Illinois (US) | Business Services, Office of the Secretary of State | | | 20 | 4.57 |
India | Ministry of Corporate Affairs - Company/LLP Master Data | 2,483,794 | 5,126,196 | 25 | 5.15 |
Indiana (US) | Business Services Division, Secretary of State | 1,508,654 | 3,225,085 | 30 | 4.57 |
Indonesia | Ministry of Law and Human Rights - Company Information | | | 0 | 4.62 |
Inner Mongolia (China) | Inner Mongolia Autonomous Region AIC Enterprise Registry | | | 30 | 6.76 |
Iowa (US) | Business Services Division, Secretary of State | 683,065 | 1,386,101 | 75 | 4.57 |
Iran | Legal Entities' National ID Portal | 2,138,626 | | 25 | 8.61 |
Iraq | Ministry of Trade - Iraq Registrar of Companies | | | 0 | |
Ireland | Companies Registration Office, Department of Jobs, Enterprise and Innovation | 681,512 | | 70 | 4.46 |
Israel | Israeli Corporations Authority, Department of Justice | 386,098 | | 70 | 3.62 |
Italy | Italian Business Register, Italian Chambers of Commerce | | | 10 | 4.61 |
Jamaica | Companies Office of Jamaica | 88,792 | | 25 | 5.99 |
Japan | National Tax Agency | 5,095,758 | | 70 | 5.16 |
Jiangsu (China) | Jiangsu Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Jiangxi (China) | Jiangxi Provincial AIC Enterprise Registry | | | 25 | 6.76 |
Jilin (China) | Jilin Provincial AIC Enterprise Registry | | | 25 | 6.76 |
Jordan | Companies Control Department | | | 25 | 5.96 |
Kansas (US) | Business Center | 680,320 | 633,207 | 25 | 4.57 |
Kazakhstan | Ministry of Justice - Database of legal entities | | | 0 | 5.08 |
Kentucky (US) | Business Services, Office of the Secretary of State | 934,755 | 3,730,157 | 25 | 4.57 |
Kenya | Attorney General - Registrar of Companies | | | 0 | 7.18 |
Kiribati | Ministry of Commerce, Industry and Cooperatives | | | 0 | |
Korea, Republic of | Land and building registry | | | 25 | 4.61 |
Kosovo | Kosovo Business Registration Agency | | | 15 | |
Kuwait | Kuwait Chamber of Commerce & Industry | | | 20 | 5.54 |
Kyrgyzstan | Ministry of Justice - Register of Legal Entities | | | 25 | 6.32 |
Lao People's Democratic Republic | Ministry of Industry and Commerce, Enterprise Registry Office | | | 0 | 7.82 |
Latvia | Register of Enterprises | 437,740 | | 70 | 4.62 |
Lebanon | Ministry of Justice, Commercial Register | | | 25 | 5.33 |
Lesotho | Ministry of Trade, Registrar of Companies | | | 25 | 7.24 |
Liaoning (China) | Liaoning Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Liberia | Liberia Business Registry | | | 0 | 6.25 |
Lithuania | Register of Legal Entities, State Enterprise Centre of Registers | | | 25 | 3.51 |
Louisiana (US) | Corporations Section, Office of the Secretary of State | 1,440,299 | 4,286,289 | 30 | 4.57 |
Luxembourg | Registry of Trade and Companies | 234,163 | | 20 | 4.74 |
Macau (China) | Services Bureau of Justice Affairs - Commercial Register | | | 0 | 6.76 |
Macedonia | The Central Register of Macedonia | | | 0 | 3.98 |
Maine (US) | Division of Corporations, UCC and Commissions, Bureau of Corporations, Elections & Commissions, Department of the Secretary of State | 297,049 | 288,775 | 25 | 4.57 |
Malawi | Ministry of Justice | | | 0 | 5.76 |
Malaysia | Companies Commission of Malaysia | 1,309,308 | | 10 | 5.25 |
Maldives | Ministry of Economic Development | | | 0 | |
Mali | The Investment Promotion Agency of Mali, Trade and Property Credit Register (RCCM) | | | 0 | 7.86 |
Malta | Registry of Companies, Malta Financial Services Authority | 96,534 | | 25 | 5.48 |
Manitoba (Canada) | Companies Office, Department of Entrepreneurship, Training and Trade | | | 0 | 4.68 |
Marshall Islands | Marshall Islands Maritime & Corporate Administrators - International Registries, Inc. Entity Search | | | 20 | 5.57 |
Maryland (US) | Maryland Department of Assessments and Taxation | 1,736,106 | 1,668,626 | 20 | 4.57 |
Massachusetts (US) | Corporations Division, Secretary of the Commonwealth's Office | 1,393,195 | 5,744,715 | 25 | 4.57 |
Mauritania | Commercial Registry | | | 0 | 6.82 |
Mauritius | Ministry of Finance and Economic Development, Companies Division - Companies and Businesses Registration Integrated System | 168,707 | | 20 | 5.33 |
Mexico | Business Information System of Mexico. Ministry of the Economy | 1,004,828 | | 15 | 5.2 |
Michigan (US) | Corporations Division, Department of Licensing and Regulatory Affairs | 2,445,436 | 3,754,710 | 20 | 4.57 |
Micronesia, Federated States of | Registrar of Corporations | | | 0 | |
Minnesota (US) | Office of the Minnesota Secretary of State Business & Lien system | 1,419,366 | 1,876,306 | 10 | 4.57 |
Mississippi (US) | Business Services, Office of the Secretary of State | 748,585 | 2,625,748 | 25 | 4.57 |
Missouri (US) | Missouri Secretary of State - RegSys | 1,762,559 | 3,710,374 | 35 | 4.57 |
Moldova | Public Services Agency | 223,841 | 526,367 | 90 | 5.14 |
Mongolia | Mongolian State Registry Agency | | | 0 | 6.24 |
Montana (US) | Montana Secretary of State | 486,486 | 397,190 | 25 | 4.57 |
Montenegro | Central Register of Business Entities | 84,834 | 209,795 | 30 | 3.75 |
Morocco | Central Trade Registry (OMPIC) | | | 25 | 5.54 |
Mozambique | Mozambique Commercial Registry | | | 0 | 7.81 |
Myanmar | Directorate of Investment and Company Administration - Company Department | 71,197 | 217,966 | 30 | 7.86 |
Namibia | Ministry of Trade and Industry | | | 0 | 6.64 |
Nebraska (US) | Business Services, Secretary of State | 385,884 | 1,680,398 | 25 | 4.57 |
Nepal | Ministry of Industry - Office of the Company Registrar | | | 10 | 7.57 |
Netherlands | Kamer van Koophandel (KvK) | 4,126,935 | | 20 | 4.56 |
Nevada (US) | Nevada Secretary of State | 1,581,656 | 5,215,870 | 40 | 4.57 |
New Brunswick (Canada) | Corporate Registry | 249,740 | | 20 | 4.68 |
New Hampshire (US) | Corporation Division, Secretary of State's Office | 402,348 | 1,101,039 | 25 | 4.57 |
New Jersey (US) | Business Records Service, Division of Revenue & Enterprise Services | 3,180,018 | | 25 | 4.57 |
New Mexico (US) | Office of the Secretary of State, Business Services Division | 511,422 | 1,875,514 | 30 | 4.57 |
New York (US) | Corporation and Business Entity Database, Division of Corporations, State Records and UCC, Department of State | 5,656,748 | 5,397,951 | 45 | 4.57 |
New Zealand | New Zealand Companies Office | 1,653,662 | 3,055,505 | 70 | 3.24 |
Newfoundland and Labrador (Canada) | Registry of Companies, Department of Government Services | 100,037 | 94,991 | 25 | 4.68 |
Nicaragua | Ministry of Development, Industry and Commerce | | | 0 | 6.78 |
Niger | National Institute of Statistics - Directory of Companies | | | 35 | 6.98 |
Nigeria | Corporate Affairs Commission | | | 0 | 6.88 |
Ningxia (China) | Ningxia Hui Autonomous Region AIC Enterprise Registry | | | 30 | 6.76 |
North Carolina (US) | Corporations Division, Department of the Secretary of State | 2,011,199 | 3,616,193 | 25 | 4.57 |
North Dakota (US) | North Dakota Secretary of State - FirstStop | 211,651 | 211,170 | 45 | 4.57 |
Northwest Territories (Canada) | Corporate Registries Online System (CROS), Department of Justice | | | 20 | 4.68 |
Norway | Entity Registry, Brønnøysund Register Centre | 1,933,743 | | 75 | 3.19 |
Nova Scotia (Canada) | Nova Scotia Registry of Joint Stock Companies | 151,230 | 776,038 | 25 | 4.68 |
Nunavut (Canada) | Department of Justice - Corporate Registries | | | 0 | 4.68 |
Ohio (US) | Corporation Database, Ohio Secretary of State | 2,499,375 | 5,693,483 | 25 | 4.57 |
Oklahoma (US) | Business Filing Department, Oklahoma Secretary of State | 1,101,998 | 1,015,593 | 25 | 4.57 |
Oman | Ministry of Commerce and Industry | | | 10 | |
Ontario (Canada) | ServiceOntario, Ministry of Government Services | | | 0 | 4.68 |
Oregon (US) | Corporation Division, Oregon Secretary of State | 1,122,721 | 2,860,614 | 60 | 4.57 |
Pakistan | Securities and Exchange Commission of Pakistan | 160,773 | | 20 | 6.3 |
Palau | Office of the Attorney General - Corporate Registrar | | | 0 | |
Panama | Public Registry of Panama | 945,782 | 9,540,419 | 0 | 5.96 |
Papua New Guinea | Investment Promotion Authority - Companies Office - National Registry | | | 35 | 6.11 |
Paraguay | Ministry of Justice | | | 0 | 6.45 |
Pennsylvania (US) | Pennsylvania Department of State | 2,455,928 | 1,406,726 | 25 | 4.57 |
Peru | National Superintendency of Public Registries (SUNARP) | | | 25 | 4.53 |
Philippines | Philippines Business Registry | | | 10 | 5.67 |
Poland | Polish National Court Register | 393,491 | 24,276 | 30 | 4.36 |
Portugal | Portal da Empresa | | | 20 | 3.66 |
Prince Edward Island (Canada) | Prince Edward Island Corporate/Business Names Registry | 70,403 | | 25 | 4.68 |
Puerto Rico | PR Department of State - Register of Corporations and Institutions | 451,758 | 1,030,905 | 15 | |
Qatar | Qatar Chamber of Commerce and Industry - Business Directory | | | 15 | 5.87 |
Qinghai (China) | Qinghai Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Quebec (Canada) | Quebec Registraire des entreprises | 1,925,614 | 2,561,296 | 35 | 4.68 |
Ras Al-khaimah (UAE) | Ras al-Khaimah Chamber of Commerce and Industry | | | 0 | 5.89 |
Rhode Island (US) | Division Of Business Services, Rhode Island Office of the Secretary of State | 294,177 | 646,276 | 30 | 4.57 |
Romania | National Trade Register Office, Ministry of Justice | 3,092,372 | | 60 | 4.79 |
Russia | Unified State Register of Legal Entities | | | 40 | 5.51 |
Rwanda | Office of the Registrar General: Information services | 64,206 | | 15 | 6.7 |
Samoa | Samoa Companies Registry | | | 35 | 5.27 |
San Marino | Registry of Companies | | | 25 | |
Saskatchewan (Canada) | Saskatchewan Corporate Registry, Information Services Corporation | | | 0 | 4.68 |
Saudi Arabia | Ministry of Commerce and Industry - Commercial Register | | | 10 | 5.33 |
Senegal | Department of Justice, Commercial Registry (RCCM) | | | 0 | 7.3 |
Serbia | Serbian Business Registrations Agency | | | 40 | 5.47 |
Seychelles | Seychelles Business Register | | | 10 | 5.59 |
Shaanxi (China) | Shaanxi Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Shandong (China) | Shandong Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Shanghai (China) | Shanghai Municipal AIC Enterprise Registry | | | 30 | 6.76 |
Shanxi (China) | Shanxi Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Sharjah (UAE) | Sharjah Chamber of Commerce and Industry- Business Directory | | | 15 | 5.89 |
Sichuan (China) | Sichuan Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Sierra Leone | Office of the Administrator and Registrar General | | | 0 | 7.51 |
Singapore | Directory of Registered Entities | 1,640,208 | | 40 | 4.56 |
Slovakia | Business Register, Ministry of Justice | 359,338 | | 40 | 3.95 |
Slovenia | ePRS Slovenian Business Register | 160,820 | | 50 | 3.35 |
Solomon Islands | Company Haus of Solomon Islands | | | 35 | |
South Africa | South Africa Companies and Intellectual Property Commission | 1,559,848 | | 20 | 4.83 |
South Carolina (US) | Business Filings database, South Carolina Secretary of State | 1,164,675 | 1,117,696 | 20 | 4.57 |
South Dakota (US) | South Dakota Secretary of State | 220,215 | 229,267 | 25 | 4.57 |
South Sudan | Ministry of Justice - Business Registry | | | 0 | |
Spain | Spanish Mercantile Registry | 2,643,019 | | 0 | 3.66 |
Sri Lanka | Department of Registrar the of Companies | | | 15 | 6.52 |
Saint Kitts and Nevis | Financial Services Regulatory Commission, Registrar of Companies | | | 0 | |
Saint Lucia | Registry of Companies & Intellectual Property (ROCIP) | | | 25 | 4.25 |
Saint Vincent and the Grenadines | Commerce and Intellectual Property Office, Commercial Registry | | | 0 | 4.48 |
Sudan | Ministry of Justice, Commercial Registrations Department | | | 0 | 7.85 |
Suriname | Chamber of Commerce and Industry - Business Directory | | | 0 | 6.01 |
Swaziland | Swaziland Investment Promotion Authority, Registrar of Companies | | | 0 | 7.85 |
Sweden | Swedish Companies Registration Office | 1,362,803 | | 25 | 3.32 |
Switzerland | Central Business Names Index | 1,298,005 | | 25 | 4.74 |
Syrian Arab Republic | Directorate of Finance, Commercial Register | | | 0 | |
Sao Tome and Principe | Ministry of Justice, Guiché Único Empresas | | | 0 | 7.33 |
Taiwan, Province of China | Ministry of Economic Affairs, R.O.C - Commerce Industrial Services Portal | | | 35 | 4.31 |
Tajikistan | Tajikistan State Register of Legal Entities and Individual Entrepreneurs | 37,963 | | 25 | 6.02 |
Tanzania | Business Registrations and Licensing Agency (BRELA) | 104,367 | | 0 | 6.39 |
Tennessee (US) | Business Entity Database | 1,045,370 | 903,065 | 25 | 4.57 |
Texas (US) | Texas Comptroller of Public Accounts | 5,605,949 | 13,128,136 | 70 | 4.57 |
Thailand | Thailand Department of Business Development | 1,500,018 | 4,006,358 | 40 | 6.01 |
Tianjin (China) | Tianjin Municipal AIC Enterprise Registry | | | 30 | 6.76 |
Tibet (China) | Tibet Autonomous Region AIC Enterprise Registry | | | 30 | 6.76 |
Timor-Leste | Ministry of Justice, Commercial Registry | | | 0 | 6.31 |
Togo | Trade and Personal Property Credit Register (RCCM) | | | 0 | |
Tonga | Kingdom of Tonga - Companies Office | 1,921 | 2,016 | 35 | |
Trinidad and Tobago | Companies Registry, Ministry of Legal Affairs | | | 20 | 4.75 |
Tunisia | Tunisian Commercial Register | 235,986 | | 25 | 5.4 |
Turkey | Central Registry Number System (MERSIS), Ministry of Customs and Trade | | | 0 | 5.76 |
Uganda | Uganda Registration Service Bureau (URSB) | 562,080 | | 20 | 8.01 |
Ukraine | Ministry of Justice of Ukraine | 1,809,150 | 1,642,586 | 75 | 5.23 |
Umm Al-quwain (UAE) | Umm al-Quwain Chamber of Commerce and Industry | | | 0 | 5.89 |
United Kingdom | UK Companies House | 13,503,846 | 45,099,670 | 90 | 4.02 |
Uruguay | Uruguay General Directorate of Registers | | | 0 | 3.94 |
Utah (US) | Utah Division of Corporations & Commercial Code, Department of Commerce | 1,023,326 | 1,006,334 | 25 | 4.57 |
Uzbekistan | State Register of Legal Entities | | | 0 | 5.71 |
Vanuatu | Vanuatu Financial Services Commission | 5,147 | | 0 | 5.29 |
Venezuela | Single Register of Tax Information | | | 0 | 6.56 |
Vermont (US) | Corporations Division, Vermont Secretary of State | 208,563 | 601,823 | 55 | 4.57 |
Viet Nam | Ministry of Planning and Investment - Department of Business Registration - Company Register | 873,330 | 850,710 | 20 | 7.04 |
Virginia (US) | State Corporation Commission | 2,062,872 | 2,423,194 | 55 | 4.57 |
Washington (US) | Corporations Division, Office of the Secretary of State | 1,495,261 | 4,579,102 | 80 | 4.57 |
Palestinian Territory | Ministry of National Economy, Companies Registration Department, Companies Registry | | | 15 | |
West Virginia (US) | West Virginia Secretary of State | 516,313 | 1,625,918 | 30 | 4.57 |
Wisconsin (US) | Corporation Section, Division of Corporate & Consumer Services, Department of Financial Institutions | 1,235,895 | 1,178,886 | 25 | 4.57 |
Wyoming (US) | Business Division, Wyoming Secretary of State | 582,861 | 1,249,647 | 50 | 4.57 |
Xinjiang (China) | Xinjiang Uyghur Autonomous Region AIC Enterprise Registry | | | 30 | 6.76 |
Yemen | Ministry of Industry and Trade - Commercial Register | | | 15 | 7.12 |
Yukon (Canada) | Corporate Affairs, Department of Community Services | | | 0 | 4.68 |
Yunnan (China) | Yunnan Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Zambia | Patent And Companies Registration Agency (PACRA) | | | 0 | 7.32 |
Zhejiang (China) | Zhejiang Provincial AIC Enterprise Registry | | | 30 | 6.76 |
Zimbabwe | Department of Deeds Companies & Intellecetual Property - Registrar of Companies | | | 0 | 6.54 |
Greenland | The Greenlandic Business Register | 10,208 | | 25 | |
Aruba | Aruba Chamber of Commerce Registry | 48,101 | | 25 | 5.34 |
Gibraltar | Companies House Gibraltar | 104,852 | | 0 | |
Isle of Man | Isle of Man Companies Registry | 181,035 | 19,063 | 20 | |
Jersey | JFSC Companies Registry | 139,652 | 26,396 | 10 | |
Liechtenstein | Commercial Register Liechtenstein | 134,369 | | 25 | |
Cuba | National Office of Statistics & Information (ONEI) | | | 25 | |
Guernsey | Guernsey Registry | 73,412 | | 25 | |
Curaçao | Curaçao Chamber of Commerce & Industry | 157,167 | | 30 | |
French Guiana | Institut National de la Statistique et des Études Économiques (INSEE) | 57,691 | | 80 | |
Guadeloupe | Institut National de la Statistique et des Études Économiques (INSEE) | 174,622 | | 80 | |
Martinique | Institut National de la Statistique et des Études Économiques (INSEE) | 168,131 | | 80 | |
Mayotte | Institut National de la Statistique et des Études Économiques (INSEE) | 26,180 | | 80 | |
Réunion | Institut National de la Statistique et des Études Économiques (INSEE) | 230,976 | | 80 | |
Saint Barthélemy | Institut National de la Statistique et des Études Économiques (INSEE) | 10,482 | | 80 | |
Saint Martin (French part) | Institut National de la Statistique et des Études Économiques (INSEE) | 19,391 | | 80 | |
Saint Pierre and Miquelon | Institut National de la Statistique et des Études Économiques (INSEE) | 2,007 | | 80 | |
0 Response to "How to Open a Registry Office in Alberta"
Post a Comment